REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

TEAM GP W L T PTS PF PA DIFF PCT GB STRK PFA PAA L10
(22)Dynamite10 5 5 0 0 10 336 224 +112 1 - W5 67.20 44.80 5-0-0
(25)Red Army10 5 4 1 0 8 320 273 +47 0.800 1 W1 64 54.60 4-1-0
(23)Westside10 5 3 2 0 6 285 246 +39 0.600 2 L1 57 49.20 3-2-0
(11)SBMC Eagles9 3 1 2 0 2 180 205 -25 0.333 3 L2 60 68.33 1-2-0
(21)SBMC Eagles10 5 1 4 0 2 265 298 -33 0.200 4 L1 53 59.60 1-4-0
(24)South Siders10 5 1 4 0 2 233 300 -67 0.200 4 W1 46.60 60 1-4-0
(26)White Army 2 0 2 0 0 84 157 -73 0 3.5 L2 42 78.50 0-2-0

RBL Basketball Tie Break Rules: 1) Head-to-head result. 2) If more than two teams are tied, head-to-head results of tied teams. If teams remain tied, point differential in games between tied teams to a maximum of 20 points per game. 3) Coin flip by Commissioner.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE
GB = GAMES BACK